Training and Coursework
Economics PhD Field Courses
Grades: A or A- in all courses
| Course | Course No. | Instructor(s) |
|---|---|---|
| Industrial Organization I Static Structural | Harvard ECON 2610 | Ariel Pakes, Robin Lee |
| Industrial Organization I Theory | MIT 14.271 | Glenn Ellison, Jean Tirole |
| Industrial Organization II Dynamic Structural | Harvard ECON 2611 | Myrto Kalouptsidi |
| Topics in Econometrics Advanced Causal Inference | Harvard ECON 2148 | Davide Viviano |
Marketing & Innovation PhD Field Courses
Grades: A in all courses
| Course | Course No. | Instructor(s) |
|---|---|---|
| Digital Economics and Economics of AI | MIT 15.838 | Catherine Tucker |
| Empirical Studies of Innovation and Digitization | Harvard HBS 4561 | Shane Greenstein |
| Marketing Models – Fundamentals | Harvard HBS 4915 | Eva Ascarza |
| Marketing Models – Methods | Harvard HBS 4919 | Eva Ascarza |
| Consumer Behavior | Harvard HBS 4630 | Julian De Freitas |
Economics Core Courses
| Course | Course No. | Instructor(s) |
|---|---|---|
| Principles of Econometrics | Harvard ECON 2120 | Phillip Heiler |
| Econometric Methods | Harvard ECON 2140 | Dmitry Arkhangelskiy |
| Microeconomic Theory I | Harvard ECON 2020A | Luis Armona |
| Microeconomic Theory II | Harvard ECON 2020B | Christopher Avery, Samuel Richardson |
Computer Science PhD Courses
| Course | Course No. | Instructor(s) |
|---|---|---|
| Quantitative Methods for NLP | MIT 6.8610 | Yoon Kim, Chris Tanner, Jacob Andreas |
| Deep Learning Audited | MIT 6.7960 | Phillip Isola, Sara Beery, Jeremy Bernstein |